Property Attributes
- ID#20261069648
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWhite Lake Charter Township
- AreaWhite Lake Twp
- NeighborhoodBRENDEL HEIGHTS
- Zip48383
- StyleCape Cod
- Year Built1939
- Taxes$ 4989
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
Price Reduced!! Outstanding lakefront property just steps from Brendel Lake. Brendel Lake is a private all-sports lake that is very scenic with tall trees and property protected from development. The lake is great for a variety of users including: swimming, boating, kayaking, water sports, fishing, and ice fishing. Unique setting with many great features including: Great water frontage with sandy beach and stone break wall, panoramic sunsets, great views of native property across and the Alpine Valley Ski Resort. While once a seasonal cottage, home was completely rebuilt during the 2005-2008 timeframe which included County approved water and wastewater systems. House is move in ready and has nice living areas with the majority of square footage on the main floor. Covered porch at entrance provides protection from the elements. Lakeside deck is perfect for relaxing and entertaining. Two car garage includes upper level storage of approx 240 sf with normal stairs (not a pull down). All information is thought to be accurate but not guaranteed.
| Price History | |
|---|---|
| 9/12/2026 | Listed $615,000 |
| 9/19/2026 | 3$599,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | ClosePlus6to15Days |
| Roof | Asphalt |
| Appliances | BuiltInElectricRange, BuiltInRefrigerator, Dishwasher, Disposal, Microwave |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | BrickVeneer, ShingleSiding, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1939 |
| Electric | Volts220, CircuitBreakers, UtilitySmartMeter |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachFront, DirectWaterFrontage, DockFacilities, LakeFront, NavigableWater |
| Accessibility | AccessibleBedroom, AccessibleCentralLivingArea |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BRENDEL HEIGHTS |
| Garage Y/N | Yes |
| Other Structures | ShedsAllowed |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-59 between Elizabeth Lake Road and Porter to South on Hillwood |
| City | WhiteLakeCharterTownship_Oakland |
| Body of Water | Brendel Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02121WhiteLakeTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4989.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 135570 |
| Expected Active Date | 2026-09-12 |
| MobileHomeRemainsYN | No |
| PostalCity | WhiteLake_Oakland |
| Legal Description | T3N, R8E, SEC 21 BRENDEL HEIGHTS LOT 204 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1430.0 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Detached, Driveway, GarageFacesFront, GarageDoorOpener, WorkshopInGarage |
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 73.33X184.5 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:34 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:06 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary